Specification
Useful Downloads
Specification
(PDF), Last Updated: 18 June 2007
Teaching from September 2006, AS certification from Summer 2007, A2 certification from Summer 2008.
Related Circulars
AS/A2 Case Studies for Units 3, 4 and 14 (S/IF/100/10)
(PDF), Last Updated: 06 October 2010
Software Applications & Tools examination (S/IF/56/08)
(PDF), Last Updated: 12 November 2008
Case Studies (S/IF/77/06)
(PDF), Last Updated: 13 September 2007
Amendments to Specification (S/IF/62/06)
(PDF), Last Updated: 13 September 2007
There are a number of qualifications available at GCE Level. Students may undertake:
- AS in Applied ICT (three units);
- AS in Applied ICT Double Award (six units)
- GCE in Applied ICT (six units); or
- GCE in Applied ICT Double Award (twelve-units)
The three-unit award offers a broad based introduction to ICT and is suitable either as a complementary vocational course for students taking two to three other A Level studies or as a foundation course in the vocational area of ICT.
The six-unit course is appropriate either as further vocational study in the area of ICT or as a vocational AS or A Level for students taking two other A level subjects.
The twelve-unit course is appropriate for students planning to undertake higher level studies in ICT-related areas such as Web Design, Multimedia, Networking, and Programming.
The table below outlines the Applied ICT courses available at GCE. Units marked with a C are compulsory. Units marked with an O are optional.
| Unit | Title | Three Unit AS (Single Award) | Six Unit AS (Double Award) | Six Unit GCE (Single Award) | Twelve Unit GCE (Double Award) | Mode of Assessment | Weighting |
|---|---|---|---|---|---|---|---|
| AS Unit 1 | Information & Communication | Compulsory | Compulsory | Compulsory | Compulsory | Coursework | 16.66% |
| AS Unit 2 | Software Applications & Tools | Compulsory | Compulsory | Compulsory | Compulsory | 2 ½ hour exam | 16.66% |
| AS Unit 3 | Organisations and Information Systems | Compulsory | Compulsory | Compulsory | Compulsory | Coursework | 16.66% |
| AS Unit 4 | Web Design | Compulsory | Compulsory | Coursework | 16.66% | ||
| AS Unit 5 | Spreadsheets for Business Applications | Compulsory | Compulsory | Coursework | 16.66% | ||
| AS Unit 6 | Internet and Business | Compulsory | Compulsory | Coursework | 16.66% | ||
| A2 Unit 7 | Investigating Systems | Compulsory | Compulsory | 2 hour exam | 16.66% | ||
| A2 Unit 8 | Database Development | Optional | Optional | Coursework | 16.66% | ||
| A2 Unit 9 | Website Design and Management | Optional | Optional | Coursework | 16.66% | ||
| A2 Unit 10 | Multimedia Technology | Optional | Optional | Coursework | 16.66% | ||
| A2 Unit 11 | Application Software Development | Optional | Optional | Coursework | 16.66% | ||
| A2 Unit 12 | Visual Programming | Optional | Optional | Coursework | 16.66% | ||
| A2 Unit 13 | Networking and Communications | Compulsory | 1 ½ hour exam | 16.66% | |||
| A2 Unit 14 | Implementing a Business Solution | Compulsory | Coursework | 16.66% |
