Examinations
Examiner Reports 2010 March Series
(PDF)
Examiner Reports 2009 May/June Series
(PDF)
Examiner Reports 2009 March Series
(PDF)
Examiner Reports 2008 May/June Series
(PDF)
Examiner Reports 2008 March Series
(PDF)
Examiner Reports 2007 May/June Series
(PDF)
Examiner Reports 2007 March Series
(PDF)
Examiner Reports 2006 May/June Series
(PDF)
Examiner Reports 2006 March Series
(PDF)
Examiner Reports 2005 May/June Series
(PDF)
Examiner Reports 2005 March Series
(PDF)
All study modules are assessed through external examination, and each examination lasts 90 minutes.
The table below provides information on the weightings and availability for each examination:
| Assessment Unit | Percentage Weighting | Examination Availability |
|---|---|---|
| C1: AS Core Mathematics 1 | 33 ⅓ of AS 16 ⅔ of A2 | Summer and Winter |
| C2: AS Core Mathematics 2 | 33 ⅓ of AS 16 ⅔ of A2 | Summer and Winter |
| C3: A2 Core Mathematics 1 | 16 ⅔ of A2 | Summer and Winter |
| C4: A2 Core Mathematics 2 | 16 ⅔ of A2 | Summer and Winter |
| F1: Further Pure Mathematics 1 | 33 ⅓ of AS 16 ⅔ of A2 | Summer and Winter |
| F2: Further Pure Mathematics 2 | 33 ⅓ of AS 16 ⅔ of A2 | Summer and Winter |
| F3: Further Pure Mathematics 3 | 16 ⅔ of A2 | Summer only |
| M1: Mechanics 1 | 33 ⅓ of AS 16 ⅔ of A2 | Summer and Winter |
| M2: Mechanics 2 | 33 ⅓ of AS 16 ⅔ of A2 | Summer and Winter |
| M3: Mechanics 3 | 33 ⅓ of AS 16 ⅔ of A2 | Summer only |
| M4: Mechanics 4 | 33 ⅓ of AS 16 ⅔ of A2 | Summer only |
| S1: Statistics 1 | 33 ⅓ of AS 16 ⅔ of A2 | Summer and Winter |
| S4: Statistics 2 | 33 ⅓ of AS 16 ⅔ of A2 | Summer only |
Note: S2 is the study module for Statistics 2. However, the assessment unit for the S2 study module is called S4. This is for historical reasons.
More information about examinations is available in the full specification.
