BTEC Nationals
BTEC Nationals are at Level 3 on the National Qualifications Framework (NQF) and are
available as BTEC National Awards, BTEC National Certificates and BTEC National Diplomas.
More About BTEC Nationals

BTEC Nationals are aimed at post-16 learners. They lead to:
- an NQF Level 3 BTEC National Award (based on 360 guided learning hours) = one GCE A Level;
- an NQF Level 3 BTEC National Certifi cate (based on 720 guided learning hours) = two GCE A Levels; or
- an NQF Level 3 BTEC National Diploma (based on 1080 guided learning hours) = three GCE A Levels.
Within each BTEC National qualification there are a range of units from which learners take core and optional/specialist units. Each unit usually requires 60 guided learning hours.
| Qualification | Level | Number of Units | Guided Learning Hours |
| BTEC National Award | 3 | 6 | 360 |
| BTEC National Certificate | 3 | 12 | 720 |
| BTEC National Diploma | 3 | 18 | 1080 |
An Example: Level 3 BTEC National in Hospitality
The following titles are available:
- BTEC National Award in Hospitality;
- BTEC National Certifi cate in Hospitality;
- BTEC National Diploma in Hospitality.
To look more closely, the Level 3 BTEC National Award in Hospitality consists of five core units, plus one specialist unit as indicated below:
| Unit | Core units (all units must be taken) | GLH | Level |
| 1 | The Hospitality Industry | 60 | 3 |
| 2 | Customer Care in Hospitality | 60 | 3 |
| 3 | Health, Safety and Security in the Hospitality Industry | 60 | 3 |
| 4 | Hospitality Business Operations | 60 | 3 |
| 5 | Hospitality Team Leadership and Supervision | 60 | 3 |
| Unit | Specialist units (one unit to be chosen) | ||
| 8 | Kitchen Organisation and Food Safety | 60 | 3 |
| 9 | Food Service Organisation | 60 | 3 |
| 13 | Principles of Healthy Eating | 60 | 3 |
| 14 | Hospitality Business Enterprise | 60 | 3 |
| 15 | E-business for Hospitality | 60 | 3 |
| 16 | Marketing for Hospitality | 60 | 3 |
| 17 | Personal Selling and Promotional Skills for Hospitality | 60 | 3 |
| 18 | Human Resources in Hospitality | 60 | 3 |
| 19 | Understanding Large-scale Events | 60 | 3 |
| 20 | Conference and Banqueting Operations | 60 | 3 |
| 21 | Planning and Managing a Hospitality Event | 60 | 3 |
| 25 | Work-related Project in Hospitality | 60 | 3 |
To fully explore the wide range of units, including the combination of core and the
flexibility within specialist units, please visit www.edexcel.org.uk.
